RCB-Royal Challengers Bengaluru IPL Squad 2026
Heading into the start of IPL 2026, Royal Challengers Bengaluru (RCB) have a well-rounded squad at their disposal. RCB are building an explosive batting line-up around experienced stars and upcoming talent The team management has worked on strengthening the top order, while also adding players to the bowling attack to have a more consistent performance through out the tournament.
Batting-wise, RCB have power hitters as well as technically sound players who can anchor the innings and accelerate when needed. Their middle order is a strong point even through the tough situations in matches. All-rounders bring versatility and the ability to respond swiftly to changing conditions on the field.
Improving bowling has been a big focus for RCB in recent years. Having a blend of slower and faster options makes the an improved unit to combat different conditions in pitches across India. Close encounters are often decided by death-over specialists and wicket-taking bowlers, and the team has an advantage here.
In general, the squad that RCB have in 2026 seems well-rounded and capable of helping them make a strong push for the title. They will look to finally lift their coveted IPL trophy with the right mix of form, strategy and consistency.
Royal Challengers Bengaluru IPL 2026 Overview
| Aspect | Details |
|---|---|
| Team Name | Royal Challengers Bengaluru |
| Season | Indian Premier League 2026 |
| Captain | Rajat Patidar |
| Head Coach | Andy Flower |
| Home Ground | M. Chinnaswamy Stadium, Bengaluru |
| Owner | United Spirits Limited (Diageo Group) |
| Key Auction Additions | Venkatesh Iyer, Jacob Duffy, Jordan Cox, Vicky Ostwal |
| Total Squad Strength | 25 Players |
| Overseas Players | 8 |
| Objective for IPL 2026 | Defend title and reach playoffs consistently |
RCB Squad 2026 | Royal Challengers Bengaluru Players
| No. | Player Name | Role | Price (₹) |
|---|---|---|---|
| 1 | Virat Kohli | Batter | 21.00 Cr |
| 2 | Rajat Patidar (C) | Batter | 11.00 Cr |
| 3 | Devdutt Padikkal | Batter | 2.00 Cr |
| 4 | Phil Salt | WK-Batter | 11.50 Cr |
| 5 | Jitesh Sharma | WK-Batter | 11.00 Cr |
| 6 | Jordan Cox | WK-Batter | 75 Lakh |
| 7 | Tim David | All-rounder | 3.00 Cr |
| 8 | Krunal Pandya | All-rounder | 5.75 Cr |
| 9 | Romario Shepherd | All-rounder | 1.50 Cr |
| 10 | Jacob Bethell | All-rounder | 2.60 Cr |
| 11 | Venkatesh Iyer | All-rounder | 7.00 Cr |
| 12 | Mangesh Yadav | All-rounder | 5.20 Cr |
| 13 | Swapnil Singh | All-rounder | 50 Lakh |
| 14 | Satvik Deswal | All-rounder | 30 Lakh |
| 15 | Vicky Ostwal | All-rounder | 30 Lakh |
| 16 | Kanishk Chouhan | All-rounder | 30 Lakh |
| 17 | Josh Hazlewood | Bowler | 12.50 Cr |
| 18 | Bhuvneshwar Kumar | Bowler | 10.75 Cr |
| 19 | Yash Dayal | Bowler | 5.00 Cr |
| 20 | Rasikh Salam | Bowler | 6.00 Cr |
| 21 | Suyash Sharma | Bowler | 2.60 Cr |
| 22 | Nuwan Thushara | Bowler | 1.60 Cr |
| 23 | Jacob Duffy | Bowler | 2.00 Cr |
| 24 | Abhinandan Singh | Bowler | 30 Lakh |
| 25 | Vihaan Malhotra | Bowler | 30 Lakh |
Royal Challengers Bengaluru Support Staff for IPL 2026
| Role | Name |
|---|---|
| Head Coach | Andy Flower |
| Director of Cricket | Mo Bobat |
| Batting Coach & Mentor | Dinesh Karthik |
| Fast Bowling Coach | Omkar Salvi |
| Spin Coach & Player ID Manager | Malolan Rangarajan |
| Fielding Coach | Richard Halsall |
| Strength & Conditioning Coach | Basu Shanker |
| Team Physios | Evan Speechly, James Pipe |
| Team Analyst | Freddie Wilde |
| Team Doctor & Medical Staff | Dr. Shikha Dhanundiyal & team |
