IPL Points Table 2026
The IPL Points Table for 2026 is an important tool to track the performance of the teams in the tournament. It lists every franchise in order of matches, wins, losses points and NRR (net run rate). A win earns a team two points, while no points are given for a loss so every match is intensely competitive. The points table that looks the same today will later decide what teams are going to make it through to the playoffs.
Fans are keeping an eye on the battle for top four spots in IPL 2026. A solid NRR is a chief deciding factor when teams are on equal points. Ask any manager about climbing the table, and the answers will be all about consistency, team balance and match-winning displays. The points table do keep changing in the course of the tournament which makes it exciting as well as unpredictable as the season goes by.
| Pos | Team | Played | Won | Lost | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings (PBKS) | 7 | 6 | 0 | 1 | +1.333 | 13 |
| 2 | Royal Challengers Bengaluru (RCB) | 8 | 6 | 2 | 0 | +1.919 | 12 |
| 3 | Sunrisers Hyderabad (SRH) | 8 | 5 | 3 | 0 | +0.815 | 10 |
| 4 | Rajasthan Royals (RR) | 8 | 5 | 3 | 0 | +0.602 | 10 |
| 5 | Gujarat Titans (GT) | 8 | 4 | 4 | 0 | -0.475 | 8 |
| 6 | Chennai Super Kings (CSK) | 8 | 3 | 5 | 0 | -0.121 | 6 |
| 7 | Delhi Capitals (DC) | 8 | 3 | 5 | 0 | -1.060 | 6 |
| 8 | Kolkata Knight Riders (KKR) | 8 | 2 | 5 | 1 | -0.751 | 5 |
| 9 | Mumbai Indians (MI) | 8 | 2 | 6 | 0 | — | 4 |
| 10 | Lucknow Super Giants (LSG) | 8 | 2 | 6 | 0 | — | 4 |
