Royal Challengers Bengaluru vs Chennai Super Kings, 11th Match, IPL 2026
The battle of Royal Challengers Bengaluru vs Chennai Super Kings was a dream contest every cricketing fan would desire – lots of sixes, full on aggression and an one-of-a-kind high-scoring spectacle played at the prestigious M. Chinnaswamy Stadium in Bangalore. This was more than runs, this was about assertion, this was about tactics and calm heads.
The Royal Challengers Bengaluru vs Chennai Super Kings, 11th Match, IPL 2026 was a gripping contest right from the very first ball. With a huge total of 250/3, RCB scored almost with perfection and CSK put up a spirited chase but fell short by 43 runs.
Match Overview
In IPL 2026, Royal Challengers Bengaluru vs Chennai Super Kings, 11th Match was played on Apr 05. Dew was expected as well so CSK opted to chase after winning the toss. But RCB made it a nightmare by putting together a batting masterclass.
| Match | RCB vs CSK – 11th Match |
|---|---|
| Tournament | IPL 2026 |
| Date | April 5, 2026 |
| Venue | M. Chinnaswamy Stadium, Bengaluru |
| Toss | CSK won the toss and chose to bowl |
| Result | RCB won by 43 runs |
| RCB Score | 250/3 (20 overs) |
| CSK Score | 207 all out (19.4 overs) |
Royal Challengers Bengaluru Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Philip Salt | 46 | 30 | 3 | 2 | 153.33 |
| Virat Kohli | 28 | 18 | 2 | 1 | 155.56 |
| Devdutt Padikkal | 50 | 29 | 5 | 2 | 172.41 |
| Rajat Patidar (c) | 48* | 19 | 1 | 6 | 252.63 |
| Tim David | 70* | 25 | 3 | 8 | 280 |
| Extras | 8 | — | — | — | — |
| Total | 250/3 | 20 overs | — | — | RR 12.5 |
Chennai Super Kings Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Khaleel Ahmed | 4 | 37 | 0 | 9.2 |
| Matt Henry | 3 | 36 | 0 | 12.0 |
| Anshul Kamboj | 4 | 52 | 1 | 13.0 |
| Noor Ahmad | 4 | 49 | 0 | 12.2 |
| Jamie Overton | 3 | 42 | 1 | 14.0 |
| Shivam Dube | 2 | 30 | 1 | 15.0 |
Chennai Super Kings Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Sanju Samson | 9 | 5 | 0 | 1 | 180 |
| Ruturaj Gaikwad (c) | 7 | 3 | 0 | 1 | 233.33 |
| Ayush Mhatre | 1 | 3 | 0 | 0 | 33.33 |
| Sarfaraz Khan | 50 | 25 | 8 | 2 | 200 |
| Kartik Sharma | 6 | 3 | 0 | 1 | 200 |
| Shivam Dube | 18 | 13 | 2 | 1 | 138.46 |
| Prashant Veer | 43 | 29 | 6 | 1 | 148.28 |
| Jamie Overton | 37 | 16 | 4 | 2 | 231.25 |
| Anshul Kamboj | 19* | 12 | 1 | 1 | 158.33 |
| Noor Ahmad | 8 | 8 | 0 | 1 | 100 |
| Matt Henry | 2 | 3 | 0 | 0 | 66.67 |
| Extras | 7 | — | — | — | — |
| Total | 207 all out | 19.4 overs | — | — | RR 10.53 |
Royal Challengers Bengaluru Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Jacob Duffy | 4 | 58 | 2 | 14.5 |
| Bhuvneshwar Kumar | 4 | 41 | 3 | 10.2 |
| Abhinandan Singh | 3.4 | 30 | 2 | 8.2 |
| Krunal Pandya | 3 | 36 | 2 | 12.0 |
| Suyash Sharma | 4 | 21 | 1 | 5.2 |
| Romario Shepherd | 1 | 19 | 0 | 19.0 |
Key Match Highlights
The game was an all out batting affair between Royal Challengers Bengaluru and Chennai Super Kings, as the pendulum swung early before RCB took it completely to one side. It was all about the explosive late overs, sharp control in the middle phase and key spikes with ball.
- A match-winning knock saw Tim David score a quick-fire 70 from only 25 balls, banging 8 huge sixes which reversed the tide and helped RCB set the opposition an enormous total.
- Can’t forget the role of anchors during this chase, as we saw from Devdutt Padikkal with his 50 at almost a run a ball controlling the middle overs and building platforms for finishers.
- Rajat Patidar showed tremendous batting at the death, smashing an unbeaten knock of 48* in only 19 balls as RCB crossed the 250-run mark comfortably.
- The bulk of CSK’s reply came in the form of a telltale 50 from their mercurial keeper Sarfaraz Khan who fought hard to make it an exciting chase striking some really aggressive shots post losing openers.
- With the ball, Bhuvneshwar Kumar was instrumental in the turnaround as he nipped CSK’s chase in the bud by dismissing batters at vital junctures to finish the match with figures of 3 for 33.
On the whole, this match was characterized by high scoring frenzy, power-hitting prowess and completely dominant RCB batting & bowling side.
