Lucknow Super Giants vs Delhi Capitals, 5th Match, IPL 2026 - Scorecard
Lucknow Super Giants vs Delhi Capitals, 5th Match, IPL 2026 Match Report The 5th match of the Indian Premier League 2026 saw Lucknow Super Giants take on Delhi Capitals in what turned out to be a high-scoring encounter at T20 Ekana Cricket Stadium. It looks easy in the end, however, it was a final with plenty of dramatic twists to keep the fans on the edge of their seats.
Delhi Capitals won the toss and chose to bowl first, which paid off as their bowlers kept a lid on. Lucknow Super Giants, who were unable to add parternships in the innings and lost wickets at regular intervals. They were not able to set up a big total. Some quick fire contributions in the middle order was not enough for LSG, as they only could score 141 just about under par on this pitch.
The hunt started at a blazing pace as the Delhi Capitals, needing 147 runs to win, faced their first collapse. DC found themselves in a spot of bother at 26/4 with the middle-order coming under pressure. Lucknow Super Giants looked in a commanding position to win the match and defend their score courtesy of those early breakthroughs.
But what came next was a phenomenal revival by Sameer Rizvi. Rizvi looked calm and composed and played an innings of maturity to anchor the chase and started to rebuild. Helping Stubbs was a also a much-needed support, and the duo flipped the match on its head as Delhi took complete control.
Lucknow Super Giants vs Delhi Capitals Match Overview
Delhi Capitals easily chased down 142 with six wickets and 17 balls remaining. Sameer Rizvi was the hero of this match as he played an outstanding innings under pressure without getting out.
| Details | Information |
|---|---|
| Match | LSG vs DC 5th Match IPL 2026 |
| Series | Indian Premier League 2026 |
| Date | April 1, 2026 |
| Time | 7:30 PM (Local) |
| Venue | Ekana Cricket Stadium |
| Toss | Delhi Capitals won & chose to bowl |
| Umpires | Ulhas Gandhe, Rohan Pandit |
| 3rd Umpire | Jayaraman Madanagopal |
| Match Referee | Javagal Srinath |
Lucknow Super Giants Innings (141/10 in 18.4 Overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | c Tristan Stubbs b Kuldeep Yadav | 35 | 28 | 2 | 3 | 125.00 |
| Rishabh Pant (c & wk) | run out (Mukesh Kumar) | 7 | 9 | 1 | 0 | 77.78 |
| Aiden Markram | b Axar Patel | 11 | 8 | 1 | 1 | 137.50 |
| Ayush Badoni | c KL Rahul b T Natarajan | 0 | 3 | 0 | 0 | 0.00 |
| Nicholas Pooran | b Lungi Ngidi | 8 | 8 | 1 | 0 | 100.00 |
| Abdul Samad | c David Miller b T Natarajan | 36 | 25 | 3 | 1 | 144.00 |
| Mukul Choudhary | c & b Kuldeep Yadav | 14 | 11 | 2 | 0 | 127.27 |
| Shahbaz Ahmed | not out | 15 | 16 | 1 | 0 | 93.75 |
| Mohammed Shami | c Kuldeep Yadav b T Natarajan | 1 | 2 | 0 | 0 | 50.00 |
| Anrich Nortje | c Tristan Stubbs b Lungi Ngidi | 0 | 1 | 0 | 0 | 0.00 |
| Mohsin Khan | c Mukesh Kumar b Lungi Ngidi | 0 | 1 | 0 | 0 | 0.00 |
Extras
14 runs (b 4, lb 8, w 2)
Total
141 all out in 18.4 overs (RR: 7.55)
Did Not Bat: Prince Yadav
Delhi Capitals Bowling (vs LSG)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mukesh Kumar | 3 | 0 | 17 | 0 | 0 | 2 | 5.70 |
| Lungi Ngidi | 3.4 | 0 | 27 | 3 | 0 | 0 | 7.40 |
| Axar Patel (c) | 3 | 0 | 17 | 1 | 0 | 0 | 5.70 |
| T Natarajan | 4 | 0 | 29 | 3 | 0 | 0 | 7.20 |
| Kuldeep Yadav | 4 | 0 | 31 | 2 | 0 | 0 | 7.80 |
| Vipraj Nigam | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Delhi Capitals Innings (145/4 in 17.1 Overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KL Rahul (wk) | c Mohsin Khan b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
| Pathum Nissanka | c Rishabh Pant b Prince Yadav | 1 | 5 | 0 | 0 | 20.00 |
| Nitish Rana | c Abdul Samad b Mohsin Khan | 15 | 17 | 2 | 1 | 88.23 |
| Sameer Rizvi | not out | 70 | 47 | 5 | 4 | 148.93 |
| Axar Patel (c) | b Prince Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Tristan Stubbs | not out | 39 | 32 | 3 | 1 | 121.87 |
Extras
20 runs (lb 4, w 16)
Total
145/4 in 17.1 overs (RR: 8.44)
Did not bat
Vipraj Nigam, David Miller, Lungi Ngidi, Kuldeep Yadav, Mukesh Kumar
Lucknow Super Giants Bowling (vs DC)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 28 | 1 | 7.00 | 12 | 4 | 0 |
| Prince Yadav | 3 | 0 | 20 | 2 | 6.66 | 10 | 4 | 0 |
| Mohsin Khan | 4 | 1 | 19 | 1 | 4.75 | 15 | 1 | 0 |
| Anrich Nortje | 4 | 0 | 39 | 0 | 9.75 | 7 | 3 | 0 |
| Shahbaz Ahmed | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 | 0 |
| Aiden Markram | 1 | 0 | 13 | 0 | 13.00 | 2 | 0 | 0 |
| Abdul Samad | 0.1 | 0 | 6 | 0 | 36.00 | 0 | 0 | 0 |
Lucknow Super Giants vs Delhi Capitals Key Match Highlights
- Delhi Capitals chased down 142 comfortably beating Lucknow Super Giants by 6 wickets with 17 balls to spare.
- The top performer for his side, Sameer Rizvi remained not out on 70 off 47 balls, and bagged a Player of the Match award.
- Things began poorly for Delhi Capitals when they lost a wicket with the score on 1, and at 26/4 were in deep trouble before Rizvi (64) added an unbroken century stand for the fifth wicket with Tristan Stubbs (39).
- Mitchell Marsh (35) and Abdul Samad (36) completed 141 all out for LSG in 18.4 overs.
Delhi Capitals bowlers dominated:
- Lungi Ngidi – 3 wickets
- T Natarajan – 3 wickets
- Kuldeep Yadav – 2 wickets
After getting two quick wickets in the chase, LSG were unable to make further breakthroughs and missed an opportunity to defend their low score.
The turning point of the match came through a partnership in which Delhi Capitals had lost its top-order batters early on, so it was this big pair that completely took afresh momentum.
