CSK-Chennai Super Kings IPL Squad 2026
The IPL 2026 season sees Chennai Super Kings with a well-covered side featuring great match winners and young exciting talent in their squad. CSK has always had one of the best all-round depth in their side to achieve stability under calm and wise leadership and that’s what the team continues to do. With solid top, middle-order finishers and all-rounders, Chennai seem in good shape and are well-positioned to make a run for yet another title.
The batting unit has explosive opening batsmen and orthodox middle-team players, who can play well under pressure. The CSK batting blueprint is to establish others, go hard at the end. Having some seasoned finishers instills faith in the team to chase down high targets or set competitive scores.
Indeed, the all-rounder department is likely to be one of the strongest aspects of the squad. These players possess balance as they contribute with bats and balls, allowing teams to adapt their combinations according to pitch conditions. They allow CSK to play fast and loose in the middle overs and accelerate towards the end of innings.
CSK has both pace and spin in their bowling attack. The fast bowlers offer breakthroughs in the powerplay and control at the death, with spinners who are key to slowing down opposition scoring. IPL 2026: Complete Squad for Chennai Super Kings in IPL 2026 Overall, the IPL 2026 squad of Chennai Super Kings is a well-balanced team with experience and firepower capable of going deep into playoffs.
Chennai Super Kings IPL 2026 Overview
| Category | Details |
|---|---|
| Team Name | Chennai Super Kings (CSK) |
| Founded | 2008 |
| Owner | Chennai Super Kings Cricket Ltd |
| Home Ground | MA Chidambaram Stadium, Chennai |
| Captain (IPL 2026) | Ruturaj Gaikwad |
| Mentor | MS Dhoni |
| Head Coach | Stephen Fleming |
| IPL Titles | 5 (2010, 2011, 2018, 2021, 2023) |
| Playing Style | Strong spin attack, stable batting core |
| Key Focus for 2026 | Consistency, youth development, title comeback |
CSK Full Squad with Price for IPL 2026
| Player Name | Role | Price |
|---|---|---|
| Ruturaj Gaikwad | Batter (Captain) | ₹18 Cr* |
| MS Dhoni | WK-Batter | ₹4 Cr |
| Sanju Samson | WK-Batter | ₹18 Cr |
| Shivam Dube | All-rounder | ₹12 Cr |
| Dewald Brevis | Batter | ₹4 Cr* |
| Sarfaraz Khan | Batter | ₹2 Cr* |
| Urvil Patel | WK-Batter | ₹30 L |
| Kartik Sharma | Batter | ₹14.2 Cr |
| Prashant Veer | All-rounder | ₹14.2 Cr |
| Matthew Short | All-rounder | ₹1.5 Cr |
| Aman Khan | All-rounder | ₹40 L |
| Jamie Overton | All-rounder | ₹1.5 Cr |
| Ramakrishna Ghosh | All-rounder | ₹30 L |
| Ayush Mhatre | All-rounder | ₹30 L |
| Noor Ahmad | Bowler | ₹10 Cr |
| Rahul Chahar | Bowler | ₹5.2 Cr |
| Khaleel Ahmed | Bowler | ₹4.8 Cr |
| Anshul Kamboj | Bowler | ₹3.4 Cr |
| Gurjapneet Singh | Bowler | ₹2.2 Cr |
| Nathan Ellis | Bowler | ₹2 Cr |
| Matt Henry | Bowler | ₹2 Cr |
| Akeal Hosein | Bowler | ₹2 Cr |
| Mukesh Choudhary | Bowler | ₹30 L |
| Shreyas Gopal | Bowler | ₹30 L |
| Zak Foulkes | Bowler | ₹75 L |
| Spencer Johnson | Bowler | ₹2 Cr* |
| Akash Madhwal | Bowler | Replacement |
