GT-Gujarat Titans IPL Squad 2026
The Gujarat Titans start the IPL 2026 season with a good combination of experienced international and young talent in their ranks. The group continues to expand around a solid nucleus which provides solidity in both batting and bowling. Their explosive top-order batters deliver aggressive starts in the powerplay phase, and their reliable middle order stabilizes crucial phases of an innings.
GT seems to have a good balance of pace and spin options even in the bowling department. Their fast bowlers provide early breakthroughs and death-over control, and quality spinners complete the domination of the middle overs. Flexibility with the all-rounders in the squad allows the team to tailor their strategy according to match situations and pitch conditions. And this versatility has been one of the biggest strengths of Gujarat Titans in recent seasons.
Analytical thinking and team strategy will be dominant in 2026 IPL. Titans make calm decisions, you will never find them placed the wrong bowler at the right time. They also have good bench strength which allows them to rotate players without weakening the playing XI.
Overall, the Gujarat Titans are posing strong contenders for IPL 2026 Crown. GT has a complete squad with match-winners in every department and the combination of youth and experience is well-balanced that they will look to produce consistent performances throughout the tournament for another successful season.
Gujarat Titans IPL 2026 Overview
| Category | Details |
| Team Name | Gujarat Titans (GT) |
| League | Indian Premier League (IPL) |
| Season | 2026 |
| Captain | Shubman Gill |
| Coach | Ashish Nehra |
GT Squad 2026 | Gujarat Titans Players
| Player Name | Role | Price |
|---|---|---|
| Shubman Gill (C) | Batter | ₹16.50 Cr |
| Rashid Khan | All-rounder | ₹18.00 Cr |
| Jos Buttler | WK-Batter | ₹15.75 Cr |
| Mohammed Siraj | Bowler | ₹12.25 Cr |
| Kagiso Rabada | Bowler | ₹10.75 Cr |
| Prasidh Krishna | Bowler | ₹9.50 Cr |
| Sai Sudharsan | Batter | ₹8.50 Cr |
| Jason Holder | All-rounder | ₹7.00 Cr |
| Rahul Tewatia | All-rounder | ₹4.00 Cr |
| Shahrukh Khan | Batter | ₹4.00 Cr |
| Washington Sundar | All-rounder | ₹3.20 Cr |
| Glenn Phillips | All-rounder | ₹2.00 Cr |
| Tom Banton | WK-Batter | ₹2.00 Cr |
| Sai Kishore | Bowler | ₹2.00 Cr |
| Arshad Khan | All-rounder | ₹1.30 Cr |
| Gurnoor Brar | Bowler | ₹1.30 Cr |
| Ishant Sharma | Bowler | ₹0.75 Cr |
| Jayant Yadav | All-rounder | ₹0.75 Cr |
| Luke Wood | Bowler | ₹0.75 Cr |
| Ashok Sharma | Bowler | ₹0.90 Cr |
| Kumar Kushagra | WK-Batter | ₹0.65 Cr |
| Anuj Rawat | WK-Batter | ₹0.30 Cr |
| Manav Suthar | Bowler | ₹0.30 Cr |
| Nishant Sindhu | All-rounder | ₹0.30 Cr |
| Kulwant Khejroliya | Bowler | ₹0.30 Cr |
Gujarat Titans Support Staff for IPL 2026
| Role | Name |
| Head Coach | Ashish Nehra |
| Batting Coach | Parthiv Patel |
| Assistant Coach | Aashish Kapoor |
| Assistant Coach | Narendra Negi |
| Assistant Coach | Naeem Amin |
