MI-Mumbai Indians IPL Squad 2026
Indian Premier League 2025 Mumbai Indians squad 2026: They have a good mixture of experience and young players. Touted as one of the strongest legacies in IPL history by winning a record number of titles, MI has focused on creating a power-hitting and depth bowling side with consistency.
An aggressive top-order who can take on the new ball in the powerplay get going at a good rate in the middle orders should guide its batting staple content. Having reliable middle-order finishers gives your innings stability and means the team can respond to chase or put up big totals under pressure. All-rounders have a vital role to play in ensuring that balance between bat and ball.
Mumbai Indians’ bowling attack is a versatile mixture of pace and spin. Their pace bowlers offer both speed and wicket-taking density, particularly at the death, and their spinners offer control in the middle overs. This means MI is a complete side that can change their game according to situations.
With a winning culture and experienced leadership, not to mention their deep squad, they remain one of the favorites in IPL 2026 and will look to add another trophy to their glorious history.
Mumbai Indians IPL 2026 Overview
| Detail | Information |
|---|---|
| Team | Mumbai Indians |
| Season | Indian Premier League 2026 |
| Captain | Hardik Pandya |
| Head Coach | Mahela Jayawardene |
| Home Ground | Wankhede Stadium, Mumbai |
| Franchise Owner | Reliance Industries |
| Key Indian Players | Rohit Sharma, Jasprit Bumrah, Suryakumar Yadav, Tilak Varma |
| Key Overseas Players | Will Jacks, Trent Boult, Quinton de Kock |
| Team Composition | Balanced squad with a mix of experienced internationals and young Indian talent |
| Recent Performance | Competitive performance in IPL 2025, reached the playoff stage |
| Goal for IPL 2026 | Qualify for playoffs and compete strongly for the IPL title |
MI Squad IPL 2026 | Mumbai Indians Team Players
| Player Name | Role | Price |
|---|---|---|
| Hardik Pandya | All-Rounder (C) | ₹16.35 Cr |
| Rohit Sharma | Batter | ₹16.30 Cr |
| Suryakumar Yadav | Batter | ₹16.35 Cr |
| Jasprit Bumrah | Bowler | ₹18.00 Cr |
| Trent Boult | Bowler | ₹12.50 Cr |
| Deepak Chahar | Bowler | ₹9.25 Cr |
| Tilak Varma | Batter | ₹8.00 Cr |
| Will Jacks | All-Rounder | ₹5.25 Cr |
| Naman Dhir | Batter | ₹5.25 Cr |
| Mitchell Santner | All-Rounder | ₹2.00 Cr |
| Shardul Thakur | All-Rounder | ₹2.00 Cr |
| Sherfane Rutherford | Batter | ₹2.60 Cr |
| Quinton de Kock | WK-Batter | ₹1.00 Cr |
| Ryan Rickelton | WK-Batter | ₹1.00 Cr |
| Robin Minz | WK-Batter | ₹0.65 Cr |
| Allah Ghazanfar | Bowler | ₹4.80 Cr |
| Corbin Bosch | All-Rounder | ₹0.75 Cr |
| Raj Angad Bawa | All-Rounder | ₹0.30 Cr |
| Ashwani Kumar | Bowler | ₹0.30 Cr |
| Raghu Sharma | Bowler | ₹0.30 Cr |
| Mayank Markande | Bowler | ₹0.30 Cr |
| Danish Malewar | Batter | ₹0.30 Cr |
| Mohammed Izhar | Bowler | ₹0.30 Cr |
| Atharva Ankolekar | All-Rounder | ₹0.30 Cr |
| Mayank Rawat | All-Rounder | ₹0.30 Cr |
Mumbai Indians Support Staff for IPL 2026
| Role | Name |
|---|---|
| Head Coach | Mahela Jayawardene |
| Batting Coach | Kieron Pollard |
| Bowling Coaches | Lasith Malinga, Paras Mhambrey |
| Fielding Coach | Carl Hopkinson |
| Assistant Batting Coach | J. Arunkumar |
| Director of Cricket | Rahul Sanghvi |
| Head Sports Science & Medicine | Ben Langley |
| Strength & Conditioning Coach | Paul Chapman |
| Physiotherapist | Craig Govender |
| Team Manager | Prashant Jangam |
| Nutritionist | Kinita Kasakia Patel |
| Data Analyst | L. Varun |
| Mobility & Movement Trainer | Sohrab Khushrushahi |
