KKR-Kolkata Knight Riders IPL Squad 2026
A new season of IPL 2026 is once again upon us, and Kolkata Knight Riders are gearing up to reclaim their lost glory. Renowned for their ruthless brand of cricket, KKR has been focused on establishing a core contingent thus seasoned players for upward mobility with promising power-hitters and bright young stars.
The batting order is strong, with fireworks in a few overs taken care of by explosive players. They have a central order that can make sure to keep the ship afloat when initial few wickets go down. With KKR’s versatile all-rounders, the team gains significant depth and flexibility in both the batting and bowling units — a vital consideration in the dynamic world of T20 cricket.
The team possesses a blend of quality pacers and effective spinners on the bowling front. This gives them flexibility across pitch conditions at various venues. Their traditionally strong spin attack will again be crucial in curbing the runs during the middle overs.
Leadership and team strategy to be KKR’s path for success in IPL 2026. If they can act as a unit with match-winners in every department, the team has a good chance at being contenders for the title. Given this, KKR will look to add another piece of silverware to their IPL legacy with as many consistent performances as possible.
Kolkata Knight Riders Team Overview IPL 2026
| Category | Details |
|---|---|
| Franchise Name | Kolkata Knight Riders (KKR) |
| Founded | 2008 |
| Owners | Knight Riders Group (Shah Rukh Khan, Juhi Chawla, Jay Mehta) |
| Home Ground | Eden Gardens, Kolkata |
| Team Colors | Purple & Gold |
| Motto | Korbo, Lorbo, Jeetbo (Perform, Fight, Win) |
| Captain | Ajinkya Rahane |
| Head Coach | Abhishek Nayar |
| IPL Titles | 3 (2012, 2014, 2024) |
| Best IPL Finish | Champions |
| Worst IPL Finish | 8th Place |
| Playing Style | Spin-heavy attack with explosive middle order |
| Fan Base | One of the largest in IPL |
| Brand Value | Among top 3 IPL franchises |
KKR Squad 2026 | Kolkata Knight Riders Players
| No. | Player Name | Role | Price |
|---|---|---|---|
| 1 | Ajinkya Rahane (C) | Batter | ₹1.50 Cr |
| 2 | Rinku Singh | Batter | ₹13.00 Cr |
| 3 | Angkrish Raghuvanshi | Batter | ₹3.00 Cr |
| 4 | Manish Pandey | Batter | ₹0.75 Cr |
| 5 | Rahul Tripathi | Batter | ₹0.75 Cr |
| 6 | Rovman Powell | Batter | ₹1.50 Cr |
| 7 | Finn Allen | WK-Batter | ₹2.00 Cr |
| 8 | Tim Seifert | WK-Batter | ₹1.50 Cr |
| 9 | Tejasvi Singh | WK-Batter | ₹3.00 Cr |
| 10 | Cameron Green | All-rounder | ₹25.20 Cr |
| 11 | Sunil Narine | All-rounder | ₹12.00 Cr |
| 12 | Rachin Ravindra | All-rounder | ₹2.00 Cr |
| 13 | Anukul Roy | All-rounder | ₹0.40 Cr |
| 14 | Ramandeep Singh | All-rounder | ₹4.00 Cr |
| 15 | Daksh Kamra | All-rounder | ₹0.30 Cr |
| 16 | Sarthak Ranjan | All-rounder | ₹0.30 Cr |
| 17 | Matheesha Pathirana | Bowler | ₹18.00 Cr |
| 18 | Varun Chakravarthy | Bowler | ₹12.00 Cr |
| 19 | Mustafizur Rahman | Bowler | ₹9.20 Cr |
| 20 | Harshit Rana | Bowler | ₹4.00 Cr |
| 21 | Vaibhav Arora | Bowler | ₹1.80 Cr |
| 22 | Akash Deep | Bowler | ₹1.00 Cr |
| 23 | Umran Malik | Bowler | ₹0.75 Cr |
| 24 | Prashant Solanki | Bowler | ₹0.30 Cr |
| 25 | Kartik Tyagi | Bowler | ₹0.30 Cr |
Kolkata Knight Riders Support Staff for IPL 2026
| Role | Name |
|---|---|
| Head Coach | Abhishek Nayar |
| Assistant Coach | Shane Watson |
| Bowling Coach | Tim Southee |
| Mentor | Dwayne Bravo |
| Fielding Coach | James Foster |
| Performance Analyst | Gnaneshwar Rao |
| Physiotherapist | Kamlesh Jain |
| Team Manager | Wayne Bentley |
